Application range: E-tools
Product Features:
► Universal AC Input / Full Range
► Li-ion battery charger between 9.6V-18V with three port
► Protections mode: OVP, OCP, Overload / Short Circuit, OTP
► Charging Method: CC and CV
► Various Operating Status Indicator
► Double Insulation. High Insulation Voltage Ensure Safety Usage
► 2 Cells/ 4 Cells/ 5 Cells Battery Balance Charger
► 5 Years Warranty Period
Electrical Parameter | Environment & Safety Specification | ||
Input Voltage Range | 90-264Vac | Operating Temperature | 0℃~55℃ |
Input Frequency | 50/60Hz | Storage Temperature | -20℃~ 70℃ |
Power Factor | >0.95 | Storage Humidity | 5~95% |
Inrush Current | <50A | Cooling Mode | Fan Cooling |
Output Voltage Range | 7.2-18Vdc | MTBF | ≧10,000Hrs @normal condition (MIL-HDBK-217F) |
Max. Charge Current | 5A | Surge Voltage | ±1kV, IEC61000-4-5 |
Charge Current Tolerance | <±10% | Insulation Voltage | 3.5KVac @ Primary v.s. Secondary |
Balance Current | <200mA | Insulation Resistance | >20Mohm @ Primary v.s. Secondary @ 500Vdc |
Voltage Balance Precision | <20mV | Leakage Current | <0.25mA |
Static Loss | <0.5W | Safety Mark & Standards Complicance | UL1310, UL2097 |
Ripple and Noise (Vpp) | <200mV | EMC & EMI Standards Complicance | FCC Part 15 Class B, EN55014 |
Efficiency (%) | >85% | Dimension (L*W*H): | 330*207*96.7mm |
Protection Function | OVP, OCP, SCP, OTP, Reverse Polarity Protection |
CLICK TECHNOLOGY (VIETNAM) COMPANY LIMITED
Address: FactoryC-1B-C13,lot C-1B-CN,DE5 Road,My Phuoc 3 Industrial Park,Thoi Hoa Ward,Ben CatCommune,Binh Duong Province,Vietnam
Tel:+84-0274-3803751 +84-0274-3803752
Fax:+84-0274-3803753
© 2017 bst2222全球最奢华 All Rights Reserved . Designed by Wanhu